View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 900 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Click to Enlarge
Printable Page / E-Mail Page
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
444 4 x 4 x 4 Corrugated Boxes
$0.28 $0.27 $0.25 $0.24 $0.23
MD444 4 x 4 x 4 Multi-Depth Corrugated Boxes
0.32 0.31 0.29 0.27 0.26
444W 4 x 4 x 4 White Corrugated Boxes
0.38 0.36 0.34 0.32 0.30
446 4 x 4 x 6 Corrugated Boxes
0.44 0.42 0.40 0.38 0.35
448 4 x 4 x 8 Tall Corrugated Boxes
0.51 0.49 0.46 0.44 0.41
4410 4 x 4 x 10 Tall Corrugated Boxes
0.61 0.58 0.55 0.52 0.49
4412 4 x 4 x 12 Tall Corrugated Boxes
0.58 0.55 0.52 0.49 0.46
4418 4 x 4 x 18 Tall Corrugated Boxes
0.90 0.85 0.81 0.76 0.72
4420 4 x 4 x 20 Tall Corrugated Boxes
1.01 0.96 0.91 0.86 0.81
4424 4 x 4 x 24 Tall Corrugated Boxes
1.05 0.99 0.94 0.89 0.84
4428 4 x 4 x 28 Tall Corrugated Boxes
0.98 0.93 0.88 0.83 0.78
4430 4 x 4 x 30 Tall Corrugated Boxes
1.25 1.18 1.12 1.06 1.00
4436 4 x 4 x 36 Tall Corrugated Boxes
1.33 1.26 1.19 1.13 1.06
4440 4 x 4 x 40 Tall Corrugated Boxes
1.65 1.57 1.49 1.40 1.32
4448 4 x 4 x 48 Tall Corrugated Boxes
1.60 1.52 1.44 1.36 1.28
T4448INNER 4 x 4 x 48 Telescoping Inner Box
2.39 2.27 2.15 2.03 1.91
4460 4 x 4 x 60 Tall Corrugated Boxes
2.25 2.14 2.03 1.92 1.80
4472 4 x 4 x 72 Tall Corrugated Boxes
3.63 3.45 3.27 3.09 2.91
T4448OUTER 4 1/2 x 4 1/2 x 48 Telescoping Outer Box
2.56 2.43 2.30 2.18 2.05
544 5 x 4 x 4 Corrugated Boxes
0.28 0.27 0.25 0.24 0.22
554 5 x 5 x 4 Corrugated Boxes
0.37 0.35 0.33 0.31 0.29
555 5 x 5 x 5 Corrugated Boxes
0.31 0.29 0.28 0.26 0.25
555W 5 x 5 x 5 White Corrugated Boxes
0.62 0.58 0.55 0.52 0.49
5510 5 x 5 x 10 Tall Corrugated Boxes
0.46 0.44 0.42 0.39 0.37
5536 5 x 5 x 36 Tall Corrugated Boxes
1.42 1.35 1.28 1.21 1.14
644 6 x 4 x 4 Corrugated Boxes
0.28 0.26 0.25 0.23 0.22
MD644 6 x 4 x 4 Multi-Depth Corrugated Boxes
0.31 0.30 0.28 0.27 0.25
654 6 x 5 x 4 Corrugated Boxes
0.45 0.42 0.40 0.38 0.36
655 6 x 5 x 5 Corrugated Boxes
0.36 0.34 0.32 0.30 0.28
664 6 x 6 x 4 Corrugated Boxes
0.36 0.34 0.32 0.31 0.29
MD664 6 x 6 x 4 Multi-Depth Corrugated Boxes
0.37 0.35 0.33 0.31 0.30
665 6 x 6 x 5 Corrugated Boxes
0.38 0.37 0.35 0.33 0.31
666 6 x 6 x 6 Corrugated Boxes
0.33 0.31 0.29 0.28 0.26
666W 6 x 6 x 6 White Corrugated Boxes
0.52 0.49 0.47 0.44 0.41
HD666 6 x 6 x 6 275# Heavy-Duty Boxes
0.55 0.52 0.50 0.47 0.44
668 6 x 6 x 8 Corrugated Boxes
0.45 0.42 0.40 0.38 0.36
6610 6 x 6 x 10 Tall Corrugated Boxes
0.49 0.46 0.44 0.42 0.39
6612 6 x 6 x 12 Tall Corrugated Boxes
0.53 0.51 0.48 0.45 0.43
6618 6 x 6 x 18 Tall Corrugated Boxes
0.68 0.65 0.61 0.58 0.54
6624 6 x 6 x 24 Tall Corrugated Boxes
0.85 0.81 0.76 0.72 0.68
6630 6 x 6 x 30 Tall Corrugated Boxes
1.41 1.34 1.27 1.20 1.13
6636 6 x 6 x 36 Tall Corrugated Boxes
1.77 1.68 1.59 1.50 1.41
6638 6 x 6 x 38 Tall Corrugated Boxes
1.73 1.65 1.56 1.47 1.39
6640 6 x 6 x 40 Tall Corrugated Boxes
2.07 1.97 1.87 1.76 1.66
6648 6 x 6 x 48 Tall Corrugated Boxes
2.58 2.45 2.32 2.19 2.07
T6648INNER 6 x 6 x 48 Telescoping Inner Box
2.78 2.64 2.50 2.37 2.23
6660 6 x 6 x 60 Tall Corrugated Boxes
3.31 3.14 2.98 2.81 2.65
6672 6 x 6 x 72 Tall Corrugated Boxes
3.11 2.96 2.80 2.65 2.49
T6648OUTER 6 1/2 x 6 1/2 x 48 Telescoping Outer Box
2.92 2.77 2.63 2.48 2.33
744 7 x 4 x 4 Corrugated Boxes
0.35 0.33 0.32 0.30 0.28
754 7 x 5 x 4 Corrugated Boxes
0.34 0.32 0.30 0.29 0.27
755 7 x 5 x 5 Corrugated Boxes
0.37 0.35 0.33 0.31 0.30
766 7 x 6 x 6 Corrugated Boxes
0.42 0.40 0.38 0.36 0.34
774 7 x 7 x 4 Corrugated Boxes
0.41 0.39 0.37 0.35 0.33
7745 7 x 7 x 4 1/2 Corrugated Boxes
0.40 0.38 0.36 0.34 0.32
775 7 x 7 x 5 Corrugated Boxes
0.37 0.35 0.34 0.32 0.30
776 7 x 7 x 6 Corrugated Boxes
0.40 0.38 0.36 0.34 0.32
777 7 x 7 x 7 Corrugated Boxes
0.45 0.43 0.40 0.38 0.36
778 7 x 7 x 8 Corrugated Boxes
0.48 0.46 0.43 0.41 0.38
7710 7 x 7 x 10 Corrugated Boxes
0.54 0.51 0.49 0.46 0.43
7712 7 x 7 x 12 Tall Corrugated Boxes
0.53 0.50 0.48 0.45 0.42
844 8 x 4 x 4 Corrugated Boxes
0.34 0.32 0.31 0.29 0.27
854 8 x 5 x 4 Corrugated Boxes
0.49 0.46 0.44 0.41 0.39
855 8 x 5 x 5 Corrugated Boxes
0.44 0.41 0.39 0.37 0.35
864 8 x 6 x 4 Corrugated Boxes
0.30 0.28 0.27 0.25 0.24
MD864 8 x 6 x 4 Multi-Depth Corrugated Boxes
0.43 0.41 0.39 0.36 0.34
865 8 x 6 x 5 Corrugated Boxes
0.39 0.37 0.35 0.33 0.31
866 8 x 6 x 6 Corrugated Boxes
0.39 0.37 0.35 0.33 0.31
877 8 x 7 x 7 Corrugated Boxes
0.48 0.46 0.43 0.41 0.39
884 8 x 8 x 4 Corrugated Boxes
0.44 0.42 0.39 0.37 0.35
885 8 x 8 x 5 Corrugated Boxes
0.47 0.45 0.43 0.40 0.38
886 8 x 8 x 6 Corrugated Boxes
0.51 0.49 0.46 0.43 0.41
886W 8 x 8 x 6 White Corrugated Boxes
0.56 0.53 0.50 0.48 0.45
887 8 x 8 x 7 Corrugated Boxes
0.54 0.52 0.49 0.46 0.43
888 8 x 8 x 8 Corrugated Boxes
0.46 0.44 0.42 0.39 0.37
MD888 8 x 8 x 8 Multi-Depth Corrugated Boxes
0.55 0.53 0.50 0.47 0.44
888W 8 x 8 x 8 White Corrugated Boxes
0.57 0.54 0.51 0.48 0.45
HD0808 8 x 8 x 8 275# Heavy-Duty Boxes
0.70 0.67 0.63 0.60 0.56
HD888DW